| Applied Technologies
Solar Power System | Photovoltaic solar panels installed on the roof and the "Solar-Playground" generate power. |
Geothermal Heating and Cooling System | Underground temperature - warmer in winter and cooler in summer than aboveground - supports the building's heating and cooling |
Automatic Lighting Control System | The lighting in the building is controlled by an automated system |
Waste Heat Recovery Ventilation System | The exhaust air is used as either a heat source or a heat sink depending on weather conditions, season and demands. |
Energy Efficient Cooling Compressor | An advanced magnetic suspension technology is adopted to the cooling compressor to increase energy efficiency and to reduce noise. |
Building Energy Management System (BEMS) |
All energy-related data about the building are monitored and analyzed for optimal control of various building compartments. |
External Blinds | Automated control of the venetian blinds on the windows optimally controls the solar radiation penetrating the building. |
Triple Pane Windows | All the windows are fitted with triple pane windows with low-emissivity glass, functioning as a passive element of he ZEB. |
Highly Efficient Thermal Insulation | The highly efficient thermal insulation materials reduce heat exchange through walls and thereby save heating and cooling energy. |
Slanted Sunlight Reflecting Walls | The slanted walls made of synthetic granite allows diffused natural light to light up the building. |
Slanted Windows | Adjustment of sunlight insolation according to solar meridian altitude. |
Light Well | A light well is designed to bring natural light into the center of the building to light the building. |
| Elements of ZEB (Zero-Energy Buildings)
Minimize heating and cooling energy requirements - Minimize energy consumption - Produce Renewable energy
Passive elements |
Highly Efficient Thermal Insulation, Triple Pane Windows, External Blinds |
Active elements | BEMS, Waste Heat Recovery Ventilation System, Automatic Lighting Control System |
Renewable energy | Solar Power amount 272.16kW, Geothermal Heat exchanger amount 112kW |